PLS 120: Applied Statistics in Agricultural Sciences
| Course Title: | Applied Statistics in Agricultural Sciences |
| Course Number: | PLS 120 |
| Lectures: | Teaching and Learning Complex 1010 |
| Lab Sessions: | Session 1: Wednesdays — TLC 2212 Sessions 2, 3, 4: Thursdays & Fridays — TLC 2216 |
| Lecture Records: | Access Recordings |
This course provides an introduction to basic statistical concepts and techniques. It aims to equip undergraduate students with the necessary skills to understand and analyze data, make informed decisions, and interpret statistical results. The course will cover fundamental topics such as descriptive statistics, probability, hypothesis testing, and inferential statistics.
Instructor
276 Robbins Hall
mbmesgaran@ucdavis.edu
Office Hours: By appointment (send email to schedule)
Teaching Assistant - Lab Section A01
mnarimani@ucdavis.edu
Office Hours: Thursdays 10 AM - 12 PM (Zoom)
| Week | General Topic | Specific Topics |
|---|---|---|
| 1 | Introduction to Statistics | Overview of statistics and applications; Descriptive vs inferential statistics; Types of data; Levels of measurement; Data collection methods |
| 2 | Collecting, Organizing and Presenting Data | Frequency distributions and histograms; Measures of central tendency; Measures of variability; Data visualization |
| 3 | Probability | Understanding probability; Basic probability rules; Complementary events and conditional probability; Probability distributions |
| 4 | Probability Distributions | Discrete distributions (binomial, Poisson); Continuous distributions (normal); Z-scores; Applications |
| 5 | Sampling and Sampling Distributions | Sampling techniques; Sampling distribution of sample mean; Central Limit Theorem; Standard error and confidence intervals |
| 6 | Estimation | Point and interval estimation; Confidence intervals for mean and proportion; Sample size determination; Margin of error |
| 7 | Hypothesis Testing | Null and alternative hypotheses; Type I and II errors; One-sample tests; p-values and statistical significance |
| 8 | Hypothesis Testing (continued) | Two-sample tests; Paired t-tests; Chi-square test; Interpreting results |
| 9 | Analysis of Variance (ANOVA) | One-way ANOVA; F-test; Post hoc tests; Multiple comparisons; Experimental design basics |
| 10 | Correlation and Regression | Relationships between variables; Scatterplots and correlation; Simple linear regression; Interpreting coefficients |
| Evaluation Component | Points | Percentage |
|---|---|---|
| Mid-term Exam | 100 | 22.2% |
| Weekly Assignments (10 assignments) | 200 (20 each) | 44.4% |
| Final Exam | 150 | 33.3% |
| Total | 450 | 100% |
A textbook is not required for this course. The provided course materials will be sufficient for completing assignments and successfully passing the exams.